| CLASSIC | front | rear | |||||||
| Type | Wheel set part n° | CLASSIC | offset | tyres | CLASSIC | offset | tyres | Type | requirements |
| 1 series | 37 46 0225 J | 8.5 x 17 | 40 | 225/45 ZR 17 | 8.5 x 17 | 40 | 225/45 ZR 17 | C | 2 |
| (E81 / E87) | 37 46 0245 J | 8.5 x 17 | 40 | 225/45 ZR 17 | 8.5 x 17 | 40 | 245/40 ZR 17 | C | 2 |
| 37 36 0385 J | 8.5 x 18 | 40 | 225/40 ZR 18 | 8.5 x 18 | 40 | 225/40 ZR 18 | C | 2 | |
| 37 36 0386 J | 8.5 x 18 | 40 | 225/40 ZR 18 | 8.5 x 18 | 40 | 255/35 ZR 18 | C | 3, 4, 5 | |
| 37 87 0385 J | 8 x 19 | 40 | 225/35 ZR 19 | 8 x 19 | 40 | 225/35 ZR 19 | C | ||
| 37 87 0375 J | 8 x 19 | 40 | 235/35 ZR 19 | 8 x 19 | 40 | 235/35 ZR 19 | C | 2, 3 | |
| 3 series | 37 90 0386 J | 8.5 x 18 | 33 | 225/40 ZR 18 | 8.5 x 18 | 33 | 255/35 ZR 18 | C | 11 |
| (E90 / E91 / | 37 90 0430 J | 9 x 20 | 40 | 245/30 ZR 20 | 10 x 20 | 40 | 285/25 ZR 20 | B | 2, 3, 8 |
| E92 / E93) | 37 90 0432 J | 9 x 20 | 40 | 245/30 ZR 20 | 10 x 20 | 40 | 295/25 ZR 20 | B | 3, 4, 8 |
| for all E90/ | |||||||||
| E91/E92/E93 | |||||||||
| except M3 | |||||||||
| 3 series (E46) | 37 46 0225 J | 8.5 x 17 | 40 | 225/45 ZR 17 | 8.5 x 17 | 40 | 225/45 ZR 17 | C | |
| for all E46 | 37 46 0245 J | 8.5 x 17 | 40 | 225/45 ZR 17 | 8.5 x 17 | 40 | 245/40 ZR 17 | C | 2, 3 |
| except M3 | 37 36 0385 J | 8.5 x 18 | 40 | 225/40 ZR 18 | 8.5 x 18 | 40 | 225/40 ZR 18 | C | |
| 37 36 0386 J | 8.5 x 18 | 40 | 225/40 ZR 18 | 8.5 x 18 | 40 | 255/35 ZR 18 | C | 2, 3 | |
| 3 series (E36) | 37 46 0225 J | 8.5 x 17 | 40 | 225/45 ZR 17 | 8.5 x 17 | 40 | 225/45 ZR 17 | C | 1, 8 |
| for all E36 | 37 46 0245 J | 8.5 x 17 | 40 | 225/45 ZR 17 | 8.5 x 17 | 40 | 245/40 ZR 17 | C | 2, 3, 8 |
| except M3 | 37 36 0385 J | 8.5 x 18 | 40 | 225/40 ZR 18 | 8.5 x 18 | 40 | 225/40 ZR 18 | C | 1, 8 |
| 37 36 0386 J | 8.5 x 18 | 40 | 225/40 ZR 18 | 8.5 x 18 | 40 | 255/35 ZR 18 | C | 2, 3, 8 | |
| M3 (E36) | 37 36 0385 J | 8.5 x 18 | 40 | 225/40 ZR 18 | 8.5 x 18 | 40 | 225/40 ZR 18 | C | 1, 8 |
| 37 36 0386 J | 8.5 x 18 | 40 | 225/40 ZR 18 | 8.5 x 18 | 40 | 255/35 ZR 18 | C | 2, 3, 8 | |
| Z3 | 37 46 0225 J | 8.5 x 17 | 40 | 225/45 ZR 17 | 8.5 x 17 | 40 | 225/45 ZR 17 | C | 8 |
| for all Z3 | 37 46 0245 J | 8.5 x 17 | 40 | 225/45 ZR 17 | 8.5 x 17 | 40 | 245/40 ZR 17 | C | 3, 8 |
| except Z3 M | 37 36 0385 J | 8.5 x 18 | 40 | 225/40 ZR 18 | 8.5 x 18 | 40 | 225/40 ZR 18 | C | 8 |
| 37 36 0386 J | 8.5 x 18 | 40 | 225/40 ZR 18 | 8.5 x 18 | 40 | 255/35 ZR 18 | C | 3, 8 | |
| Z4 (E89) | 37 36 0385 J | 8.5 x 18 | 40 | 225/40 ZR 18 | 8.5 x 18 | 40 | 225/40 ZR 18 | C | |
| 37 36 0386 J | 8.5 x 18 | 40 | 225/40 ZR 18 | 8.5 x 18 | 40 | 255/35 ZR 18 | C | 3 | |
| 37 89 0440 J | 9 x 20 | 33 | 245/30 ZR 20 | 9 x 20 | 40 | 245/30 ZR 20 | B | 10 | |
| 37 89 0430 J | 9 x 20 | 33 | 245/30 ZR 20 | 10 x 20 | 40 | 285/25 ZR 20 | B | 11, 15 | |
| Z4 | 37 46 0225 J | 8.5 x 17 | 40 | 225/45 ZR 17 | 8.5 x 17 | 40 | 225/45 ZR 17 | C | |
| (E85 / E86) | 37 46 0245 J | 8.5 x 17 | 40 | 225/45 ZR 17 | 8.5 x 17 | 40 | 245/40 ZR 17 | C | |
| for all Z4 | 37 36 0385 J | 8.5 x 18 | 40 | 225/40 ZR 18 | 8.5 x 18 | 40 | 225/40 ZR 18 | C | |
| except Z4 M | 37 36 0386 J | 8.5 x 18 | 40 | 225/40 ZR 18 | 8.5 x 18 | 40 | 255/35 ZR 18 | C | 3 |
| 37 85 0430 J | 9 x 20 | 40 | 245/30 ZR 20 | 10 x 20 | 40 | 285/25 ZR 20 | B | 2, 3, 4, 6, 13, 14 | |
| Z4 M | 37 85 0440 J | 9 x 20 | 40 | 245/30 ZR 20 | 10 x 20 | 30 | 295/25 ZR 20 | B | 2, 3, 6, 13 |
| (E85 / E86) | |||||||||
| 5 series (F10) | 37 10 0430 J | 9 x 20 | 30 | 245/35 ZR 20 | 10 x 20 | 40 | 285/30 ZR 20 | B | 4, 10, 12, 13, 17 |
| 37 10 0432 J | 9 x 20 | 30 | 255/35 ZR 20 | 10 x 20 | 40 | 285/30 ZR 20 | B | 4, 10, 12, 13, 17 | |
| 5 series (F07) | 37 07 0495 J | 9.5 x 22 | 18 | 265/30 ZR 22 | 10.5 x 22 | 28 | 295/25 ZR 22 | B | 2, 3, 4, 5, 6, 10 |
| Gran | 12, 13, 15 | ||||||||
| Turismo | 16, 17 | ||||||||
| anthracite | 37 07 0475 J | 9.5 x 22 | 18 | 275/25 ZR 22 | 10.5 x 22 | 28 | 295/25 ZR 22 | B | 2, 3, 4, 5, 6, 10 |
| 12, 13, 15 | |||||||||
| 16, 17 | |||||||||
| 5 series (E60) | 37 31 0383 J | 8.5 x 18 | 20 | 245/40 ZR 18 | 8.5 x 18 | 20 | 245/40 ZR 18 | C | 11 |
| for all E60 | |||||||||
| except M5 and | |||||||||
| xDrive vehicles | |||||||||
| 5 series (E60) | 37 59 0383 J | 8.5 x 18 | 33 | 245/40 ZR 18 | 8.5 x 18 | 33 | 245/40 ZR 18 | C | 1, 3, 11 |
| xDrive vehicles | 37 59 0430 J | 9 x 20 | 40 | 245/30 ZR 20 | 10 x 20 | 40 | 285/25 ZR 20 | B | 1, 3 |
| 37 59 0432 J | 9 x 20 | 40 | 245/30 ZR 20 | 10 x 20 | 40 | 295/25 ZR 20 | B | 1, 3 | |
| 5 series (E61) | 37 31 0383 J | 8.5 x 18 | 20 | 245/40 ZR 18 | 8.5 x 18 | 20 | 245/40 ZR 18 | C | 11 |
| for all E61 | |||||||||
| except | |||||||||
| xDrive vehicles | |||||||||
| 5 series (E61) | 37 59 0383 J | 8.5 x 18 | 33 | 245/40 ZR 18 | 8.5 x 18 | 33 | 245/40 ZR 18 | C | 1, 3, 11 |
| xDrive vehicles | 37 59 0430 J | 9 x 20 | 40 | 245/30 ZR 20 | 10 x 20 | 40 | 285/25 ZR 20 | B | 1, 3 |
| 37 59 0432 J | 9 x 20 | 40 | 245/30 ZR 20 | 10 x 20 | 40 | 295/25 ZR 20 | B | 1, 3 | |
| 5 series (E39) | 37 39 0383 J | 8.5 x 18 | 20 | 245/40 ZR 18 | 8.5 x 18 | 20 | 245/40 ZR 18 | C | 11 |
| for all E39 | |||||||||
| except M5 | |||||||||
| 5 series (E34) | 37 31 0383 J | 8.5 x 18 | 20 | 245/40 ZR 18 | 8.5 x 18 | 20 | 245/40 ZR 18 | C | 2, 3, 11 |
| 7 series | 37 01 0495 J | 9.5 x 22 | 25 | 265/30 ZR 22 | 10.5 x 22 | 28 | 295/25 ZR 22 | B | 1, 4, 6, 12, 16, 17 |
| (F01 / F02) | |||||||||
| anthracite | |||||||||
| X3 | 37 83 0431 J | 9 x 20 | 40 | 245/35 ZR 20 | 10 x 20 | 40 | 275/30 ZR 20 | B | |
| 37 83 0285 J | 9 x 20 | 40 | 255/35 ZR 20 | 10 x 20 | 40 | 285/30 ZR 20 | B | ||
| X3 | 37 83 9300 N | 8.5 x 18 | 33 | 235/60 R 18 AT | 8.5 x 18 | 33 | 235/60 R 18 AT | C | 6, 9, 10, 14 |
| Offroad | 37 83 9350 N | 8.5 x 18 | 33 | 255/55 R 18 AT | 8.5 x 18 | 33 | 255/55 R 18 AT | C | 6, 9, 10, 14 |
| green metallic | |||||||||
| X5 (E70) | 37 70 0495 J | 9.5 x 22 | 28 | 265/35 ZR 22 | 10.5 x 22 | 21 | 295/30 ZR 22 | B | 9, 10, 12, 13 |
| anthracite | |||||||||
| X6 (E71) | 37 71 0495 J | 9.5 x 22 | 28 | 285/30 ZR 22 | 10.5 x 22 | 8 | 285/30 ZR 22 | B | 11, 12, 13 |
| anthracite | |||||||||
| All HARTGE wheel sets can be equipped with Continental, Pirelli or Michelin tyres. / Technical data & prices subject to alterations | |||||||||
| All HARTGE wheel sets can be equipped with Tyre Pressure Control (TPC) and sets of lockable wheel bolts. | |||||||||
| Runflat System Component (RSC) tyres are available upon request. | |||||||||
1 - Reworking the rear wheel housing may be necessary (rolling the inside edge).
2 - Reworking the rear wheel housing is required (rolling the inside edge).
3 - Reworking the bumper panelling in the region of the wheel arch.
4 - Drawing out the rear wheel arches
5 - Repainting the rear wheel arches may be necessary.
6 - Pay attention to sufficient clearance in the front wheel housing (if necessary, rework the panelling of the wheel housing).
7 - Ensure a minimum clearance of 5 mm between the tire and the spring plate.
8 - A steering limiter is required.
9 - Only in conjunction with a spacer on each side of the rear axle.
10 - Only in conjunction with a spacer on each side of the front axle.
11 - Only in conjunction with a spacer on each side of the front and rear axle.
12 - Ensure to cover the tire tread sufficiently on side of the front axle.
13 - Ensure to cover the tire tread sufficiently on each side of the rear axle.
14 - Verification of speedometer required
15 - Pay attention to sufficient clearance in the rear wheel housing (if necessary, rework the panelling of the wheel housing).
16 - Reworking the front wheel housing may be necessary (rolling the inside edge).
17 - Drawing out the front wheel arches




