| CLASSIC 2 | front | rear | |||||||
| Type | Wheel set part n° | CLASSIC 2 | offset | tyres | CLASSIC 2 | offset | tyres | requirements | |
| 1 series | 37 36 2385 J | 8.5 x 18 | 40 | 225/40 ZR 18 | 8.5 x 18 | 40 | 225/40 ZR 18 | 2 | |
| (E81 / E87) | 37 36 2386 J | 8.5 x 18 | 40 | 225/40 ZR 18 | 8.5 x 18 | 40 | 255/35 ZR 18 | 3, 4, 5 | |
| 37 87 2385 J | 8 x 19 | 40 | 225/35 ZR 19 | 8 x 19 | 40 | 225/35 ZR 19 | |||
| 37 87 2375 J | 8 x 19 | 40 | 235/35 ZR 19 | 8 x 19 | 40 | 235/35 ZR 19 | 2, 3 | ||
| 37 87 2380 J | 8 x 19 | 40 | 225/35 ZR 19 | 9 x 19 | 46 | 225/35 ZR 19 | 2, 3 | ||
| 37 46 2380 J | 8 x 19 | 40 | 235/35 ZR 19 | 9 x 19 | 46 | 235/35 ZR 19 | 2, 3 | ||
| 37 87 2390 J | 8 x 19 | 40 | 225/35 ZR 19 | 9 x 19 | 46 | 255/30 ZR 19 | 2, 3 | ||
| 1 series | 37 36 2385 J | 8.5 x 18 | 40 | 225/40 ZR 18 | 8.5 x 18 | 40 | 225/40 ZR 18 | 2 | |
| (E82 / E88) | 37 36 2386 J | 8.5 x 18 | 40 | 225/40 ZR 18 | 8.5 x 18 | 40 | 255/35 ZR 18 | 3, 4, 5 | |
| 37 87 2385 J | 8 x 19 | 40 | 225/35 ZR 19 | 8 x 19 | 40 | 225/35 ZR 19 | |||
| 37 87 2375 J | 8 x 19 | 40 | 235/35 ZR 19 | 8 x 19 | 40 | 235/35 ZR 19 | 2, 3 | ||
| 37 87 2380 J | 8 x 19 | 40 | 225/35 ZR 19 | 9 x 19 | 46 | 225/35 ZR 19 | 2, 3 | ||
| 37 46 2380 J | 8 x 19 | 40 | 235/35 ZR 19 | 9 x 19 | 46 | 235/35 ZR 19 | 2, 3 | ||
| 37 87 2390 J | 8 x 19 | 40 | 225/35 ZR 19 | 9 x 19 | 46 | 255/30 ZR 19 | 2, 3 | ||
| 3 series | 37 90 2386 J | 8.5 x 18 | 33 | 225/40 ZR 18 | 8.5 x 18 | 33 | 255/35 ZR 18 | 11 | |
| (E90 / E91 / | 37 90 2380 J | 8 x 19 | 33 | 235/35 ZR 19 | 9 x 19 | 29 | 235/35 ZR 19 | 11 | |
| E92 / E93) | 37 90 2395 J | 8 x 19 | 33 | 225/35 ZR 19 | 9 x 19 | 36 | 255/30 ZR 19 | 11 | |
| for all E90/ | 37 90 2390 J | 8 x 19 | 33 | 235/35 ZR 19 | 9 x 19 | 36 | 265/30 ZR 19 | 2, 3, 11 | |
| E91/E92/E93 | 37 90 2430 J | 9 x 20 | 40 | 245/30 ZR 20 | 10 x 20 | 40 | 285/25 ZR 20 | 2, 3, 8 | |
| except M3 | 37 90 2432 J | 9 x 20 | 40 | 245/30 ZR 20 | 10 x 20 | 40 | 295/25 ZR 20 | 3, 4, 8 | |
| 3 series | 37 90 4430 J | 9 x 20 | 40 | 245/30 ZR 20 | 10 x 20 | 40 | 285/25 ZR 20 | 2, 3, 8 | |
| (E90 / E91 / | 37 90 4432 J | 9 x 20 | 40 | 245/30 ZR 20 | 10 x 20 | 40 | 295/25 ZR 20 | 3, 4, 8 | |
| E92 / E93) | |||||||||
| anthracite | |||||||||
| for all E90/ | |||||||||
| E91/E92/E93 | |||||||||
| except M3 | |||||||||
| M3 | 37 92 0285 J | 9 x 20 | 18 | 245/30 ZR 20 | 10 x 20 | 22 | 285/25 ZR 20 | 1, 3, 6 | |
| (E90 / E92 / | 37 92 0295 J | 9 x 20 | 18 | 245/30 ZR 20 | 10 x 20 | 22 | 295/25 ZR 20 | 1, 3, 6 | |
| E93) | |||||||||
| M3 | 37 92 4285 J | 9 x 20 | 18 | 245/30 ZR 20 | 10 x 20 | 22 | 285/25 ZR 20 | 1, 3, 6 | |
| (E90 / E92 / | 37 92 4295 J | 9 x 20 | 18 | 245/30 ZR 20 | 10 x 20 | 22 | 295/25 ZR 20 | 1, 3, 6 | |
| E93) | |||||||||
| anthracite | |||||||||
| 3 series (E46) | 37 36 2385 J | 8.5 x 18 | 40 | 225/40 ZR 18 | 8.5 x 18 | 40 | 225/40 ZR 18 | ||
| for all E46 | 37 36 2386 J | 8.5 x 18 | 40 | 225/40 ZR 18 | 8.5 x 18 | 40 | 255/35 ZR 18 | 2, 3 | |
| except M3 | 37 46 2380 J | 8 x 19 | 40 | 235/35 ZR 19 | 9 x 19 | 46 | 235/35 ZR 19 | 2, 3 | |
| 37 46 2390 J | 8 x 19 | 40 | 235/35 ZR 19 | 9 x 19 | 46 | 265/30 ZR 19 | 2, 3 | ||
| 37 46 2396 J | 9 x 19 | 46 | 255/30 ZR 19 | 9 x 19 | 46 | 255/30 ZR 19 | 2, 3 | ||
| M3 (E46) | 37 46 2430 J | 9 x 20 | 40 | 245/30 ZR 20 | 10 x 20 | 22 | 285/25 ZR 20 | 2, 3, 6 | |
| M3 (E46) | 37 46 4430 J | 9 x 20 | 40 | 245/30 ZR 20 | 10 x 20 | 22 | 285/25 ZR 20 | 2, 3, 6 | |
| anthracite | |||||||||
| 3 series (E36) | 37 36 2385 J | 8.5 x 18 | 40 | 225/40 ZR 18 | 8.5 x 18 | 40 | 225/40 ZR 18 | 1, 8 | |
| for all E36 | 37 36 2386 J | 8.5 x 18 | 40 | 225/40 ZR 18 | 8.5 x 18 | 40 | 255/35 ZR 18 | 2, 3, 8 | |
| and M3 | 37 46 2380 J | 8 x 19 | 40 | 235/35 ZR 19 | 9 x 19 | 46 | 235/35 ZR 19 | 2, 3, 5, 6, 7, 8 | |
| Z3 | 37 36 2385 J | 8.5 x 18 | 40 | 225/40 ZR 18 | 8.5 x 18 | 40 | 225/40 ZR 18 | 8 | |
| for all Z3 | 37 36 2386 J | 8.5 x 18 | 40 | 225/40 ZR 18 | 8.5 x 18 | 40 | 255/35 ZR 18 | 3, 8 | |
| except Z3 M | 37 46 2380 J | 8 x 19 | 40 | 235/35 ZR 19 | 9 x 19 | 46 | 235/35 ZR 19 | 3, 6, 7, 8 | |
| 37 46 2390 J | 8 x 19 | 40 | 235/35 ZR 19 | 9 x 19 | 46 | 265/30 ZR 19 | 3, 6, 7, 8 | ||
| Z4 (E89) | 37 36 2385 J | 8.5 x 18 | 40 | 225/40 ZR 18 | 8.5 x 18 | 40 | 225/40 ZR 18 | ||
| 37 36 2386 J | 8.5 x 18 | 40 | 225/40 ZR 18 | 8.5 x 18 | 40 | 255/35 ZR 18 | 3 | ||
| 37 46 2380 J | 8 x 19 | 40 | 235/35 ZR 19 | 9 x 19 | 46 | 235/35 ZR 19 | 3 | ||
| 37 46 2390 J | 8 x 19 | 40 | 235/35 ZR 19 | 9 x 19 | 46 | 265/30 ZR 19 | 2, 3, 6 | ||
| 37 89 2440 J | 9 x 20 | 33 | 245/30 ZR 20 | 9 x 20 | 40 | 245/30 ZR 20 | 10 | ||
| 37 89 2430 J | 9 x 20 | 33 | 245/30 ZR 20 | 10 x 20 | 40 | 285/25 ZR 20 | 11, 15 | ||
| Z4 (E89) | 37 89 4440 J | 9 x 20 | 33 | 245/30 ZR 20 | 9 x 20 | 40 | 245/30 ZR 20 | 10 | |
| anthracite | 37 89 4430 J | 9 x 20 | 33 | 245/30 ZR 20 | 10 x 20 | 40 | 285/25 ZR 20 | 11, 15 | |
| Z4 | 37 36 2385 J | 8.5 x 18 | 40 | 225/40 ZR 18 | 8.5 x 18 | 40 | 225/40 ZR 18 | ||
| (E85 / E86) | 37 36 2386 J | 8.5 x 18 | 40 | 225/40 ZR 18 | 8.5 x 18 | 40 | 255/35 ZR 18 | 3 | |
| for all Z4 | 37 46 2380 J | 8 x 19 | 40 | 235/35 ZR 19 | 9 x 19 | 46 | 235/35 ZR 19 | 3 | |
| except Z4 M | 37 46 2390 J | 8 x 19 | 40 | 235/35 ZR 19 | 9 x 19 | 46 | 265/30 ZR 19 | 2, 3, 6 | |
| 37 85 2396 J | 9 x 19 | 46 | 255/30 ZR 19 | 9 x 19 | 39 | 255/30 ZR 19 | 2, 3, 6, 9 | ||
| 37 85 2430 J | 9 x 20 | 40 | 245/30 ZR 20 | 10 x 20 | 40 | 285/25 ZR 20 | 2, 3, 4, 6, 13, 14 | ||
| Z4 M | 37 85 2440 J | 9 x 20 | 40 | 245/30 ZR 20 | 10 x 20 | 30 | 295/25 ZR 20 | 2, 3, 6, 13 | |
| (E85 / E86) | |||||||||
| Z8 | 37 38 2425 J | 9 x 20 | 18 | 255/35 ZR 20 | 10 x 20 | 22 | 285/30 ZR 20 | 1 | |
| 37 38 0295 J | 9.5 x 21 | 18 | 255/30 ZR 21 | 10.5 x 21 | 22 | 295/25 ZR 21 | 2, 3, 6 | ||
| 5 series (F10) | 37 10 2383 J | 8.5 x 18 | 37 | 245/35 ZR 18 | 8.5 x 18 | 40 | 245/45 ZR 18 | 10 | |
| 37 10 2395 J | 8 x 19 | 37 | 245/40 ZR 19 | 9 x 19 | 46 | 275/35 ZR 19 | 3, 10, 13 | ||
| 37 10 2430 J | 9 x 20 | 30 | 245/35 ZR 20 | 10 x 20 | 40 | 285/30 ZR 20 | 4, 10, 12, 13, 17 | ||
| 37 10 2432 J | 9 x 20 | 30 | 255/35 ZR 20 | 10 x 20 | 40 | 285/30 ZR 20 | 4, 10, 12, 13, 17 | ||
| 5 series (F07) | 37 07 2275 J | 9 x 20 | 33 | 245/40 ZR 20 | 10 x 20 | 40 | 275/35 ZR 20 | 10 | |
| Gran | |||||||||
| Turismo | |||||||||
| 5 series (F07) | 37 07 4275 J | 9 x 20 | 33 | 245/40 ZR 20 | 10 x 20 | 40 | 275/35 ZR 20 | 10 | |
| Gran | |||||||||
| Turismo | |||||||||
| anthracite | |||||||||
| 5 series (E60) | 37 31 2383 J | 8.5 x 18 | 20 | 245/40 ZR 18 | 8.5 x 18 | 20 | 245/40 ZR 18 | 11 | |
| for all E60 | 37 60 2430 J | 9 x 20 | 18 | 245/30 ZR 20 | 10 x 20 | 22 | 285/25 ZR 20 | 1 | |
| except M5 and | 37 60 2432 J | 9 x 20 | 18 | 245/30 ZR 20 | 10 x 20 | 22 | 295/25 ZR 20 | 2, 3 | |
| xDrive vehicles | |||||||||
| 5 series (E60) | 37 60 4430 J | 9 x 20 | 18 | 245/30 ZR 20 | 10 x 20 | 22 | 285/25 ZR 20 | 1 | |
| anthracite | 37 60 4432 J | 9 x 20 | 18 | 245/30 ZR 20 | 10 x 20 | 22 | 295/25 ZR 20 | 2, 3 | |
| for all E60 | |||||||||
| except M5 and | |||||||||
| xDrive vehicles | |||||||||
| 5 series (E60) | 37 59 2383 J | 8.5 x 18 | 33 | 245/40 ZR 18 | 8.5 x 18 | 33 | 245/40 ZR 18 | 1, 3, 11 | |
| xDrive vehicles | 37 59 2395 J | 8 x 19 | 40 | 245/35 ZR 19 | 9 x 19 | 46 | 275/30 ZR 19 | 1, 3 | |
| 37 59 2430 J | 9 x 20 | 40 | 245/30 ZR 20 | 10 x 20 | 40 | 285/25 ZR 20 | 1, 3 | ||
| 37 59 2432 J | 9 x 20 | 40 | 245/30 ZR 20 | 10 x 20 | 40 | 295/25 ZR 20 | 1, 3 | ||
| 5 series (E60) | 37 59 4432 J | 9 x 20 | 40 | 245/30 ZR 20 | 10 x 20 | 40 | 295/25 ZR 20 | 1, 3 | |
| anthracite | |||||||||
| xDrive vehicles | |||||||||
| M5 (E60) | 37 60 2285 J | 9 x 20 | 8 | 255/35 ZR 20 | 10 x 20 | 22 | 285/30 ZR 20 | 3, 10 | |
| 37 60 0295 J | 9.5 x 21 | 8 | 255/30 ZR 21 | 10.5 x 21 | 22 | 295/25 ZR 21 | 3, 10 | ||
| M5 (E60) | 37 60 4285 J | 9 x 20 | 8 | 255/35 ZR 20 | 10 x 20 | 22 | 285/30 ZR 20 | 3, 10 | |
| anthracite | |||||||||
| 5 series (E61) | 37 31 2383 J | 8.5 x 18 | 20 | 245/40 ZR 18 | 8.5 x 18 | 20 | 245/40 ZR 18 | 11 | |
| for all E61 | 37 60 2430 J | 9 x 20 | 18 | 245/30 ZR 20 | 10 x 20 | 22 | 285/25 ZR 20 | 1 | |
| except M5 and | 37 60 2432 J | 9 x 20 | 18 | 245/30 ZR 20 | 10 x 20 | 22 | 295/25 ZR 20 | 2, 3 | |
| xDrive vehicles | |||||||||
| 5 series (E61) | 37 60 4430 J | 9 x 20 | 18 | 245/30 ZR 20 | 10 x 20 | 22 | 285/25 ZR 20 | 1 | |
| anthracite | 37 60 4432 J | 9 x 20 | 18 | 245/30 ZR 20 | 10 x 20 | 22 | 295/25 ZR 20 | 2, 3 | |
| for all E61 | |||||||||
| except M5 and | |||||||||
| xDrive vehicles | |||||||||
| 5 series (E61) | 37 59 2383 J | 8.5 x 18 | 33 | 245/40 ZR 18 | 8.5 x 18 | 33 | 245/40 ZR 18 | 1, 3, 11 | |
| xDrive vehicles | 37 59 2395 J | 8 x 19 | 40 | 245/35 ZR 19 | 9 x 19 | 46 | 275/30 ZR 19 | 1, 3 | |
| 37 59 2430 J | 9 x 20 | 40 | 245/30 ZR 20 | 10 x 20 | 40 | 285/25 ZR 20 | 1, 3 | ||
| 37 59 2432 J | 9 x 20 | 40 | 245/30 ZR 20 | 10 x 20 | 40 | 295/25 ZR 20 | 1, 3 | ||
| 5 series (E61) | 37 59 4432 J | 9 x 20 | 40 | 245/30 ZR 20 | 10 x 20 | 40 | 295/25 ZR 20 | 1, 3 | |
| anthracite | |||||||||
| xDrive vehicles | |||||||||
| M5 (E61) | 37 61 2285 J | 9 x 20 | 8 | 255/35 ZR 20 | 10 x 20 | 15 | 275/30 ZR 20 | 3, 4, 11 | |
| 5 series (E39) | 37 39 2383 J | 8.5 x 18 | 20 | 245/40 ZR 18 | 8.5 x 18 | 20 | 245/40 ZR 18 | 11 | |
| for all E39 | 37 39 2384 J | 8 x 19 | 20 | 245/35 ZR 19 | 9 x 19 | 26 | 245/35 ZR 19 | 1, 11 | |
| except M5 | 37 39 2430 J | 9 x 20 | 18 | 245/30 ZR 20 | 10 x 20 | 22 | 285/25 ZR 20 | 2, 3, 4, 5, 6 | |
| 5 series (E39) | 37 39 4430 J | 9 x 20 | 18 | 245/30 ZR 20 | 10 x 20 | 22 | 285/25 ZR 20 | 2, 3, 4, 5, 6 | |
| anthracite | |||||||||
| for all E39 | |||||||||
| except M5 | |||||||||
| M5 (E39) | 37 39 2430 J | 9 x 20 | 18 | 245/30 ZR 20 | 10 x 20 | 22 | 285/25 ZR 20 | 2, 3, 4, 5, 6 | |
| M5 (E39) | 37 39 4430 J | 9 x 20 | 18 | 245/30 ZR 20 | 10 x 20 | 22 | 285/25 ZR 20 | 2, 3, 4, 5, 6 | |
| anthracite | |||||||||
| 5 series (E34) | 37 31 2383 J | 8.5 x 18 | 20 | 245/40 ZR 18 | 8.5 x 18 | 20 | 245/40 ZR 18 | 2, 3, 11 | |
| 37 31 2384 J | 8 x 19 | 20 | 245/35 ZR 19 | 9 x 19 | 26 | 245/35 ZR 19 | 2, 3, 11 | ||
| 6 series | 37 60 2431 J | 9 x 20 | 18 | 245/35 ZR 20 | 10 x 20 | 22 | 275/30 ZR 20 | ||
| (E63 / E64) | 37 63 0295 J | 9.5 x 21 | 15 | 255/30 ZR 21 | 10.5 x 21 | 15 | 295/25 ZR 21 | 2, 3, 7, 11 | |
| for all | |||||||||
| E63 / E64 | |||||||||
| except M6 | |||||||||
| 6 series | 37 60 4431 J | 9 x 20 | 18 | 245/35 ZR 20 | 10 x 20 | 22 | 275/30 ZR 20 | ||
| (E63 / E64) | |||||||||
| anthracite | |||||||||
| for all | |||||||||
| E63 / E64 | |||||||||
| except M6 | |||||||||
| M6 | 37 60 2431 J | 9 x 20 | 18 | 245/35 ZR 20 | 10 x 20 | 22 | 275/30 ZR 20 | ||
| (E63 / E64) | 37 63 0296 J | 9.5 x 21 | 11 | 255/30 ZR 21 | 10.5 x 21 | 15 | 295/25 ZR 21 | 2, 3, 7, 11 | |
| M6 | 37 60 4431 J | 9 x 20 | 18 | 245/35 ZR 20 | 10 x 20 | 22 | 275/30 ZR 20 | ||
| (E63 / E64) | |||||||||
| anthracite | |||||||||
| 7 series | 37 65 2275 J | 9 x 20 | 18 | 245/40 ZR 20 | 10 x 20 | 22 | 275/35 ZR 20 | ||
| (E65 / E66) | 37 65 2295 J | 9.5 x 21 | 18 | 255/30 ZR 21 | 10.5 x 21 | 22 | 295/25 ZR 21 | 2, 3 | |
| 7 series (E38) | 37 38 2425 J | 9 x 20 | 18 | 255/35 ZR 20 | 10 x 20 | 22 | 285/30 ZR 20 | 2, 3 | |
| 37 38 0295 J | 9.5 x 21 | 18 | 255/30 ZR 21 | 10.5 x 21 | 22 | 295/25 ZR 21 | 2, 3 | ||
| X1 (E84) | 37 90 2380 J | 8 x 19 | 33 | 235/35 ZR 19 | 9 x 19 | 29 | 235/35 ZR 19 | 11 | |
| 37 90 2395 J | 8 x 19 | 33 | 225/35 ZR 19 | 9 x 19 | 36 | 255/30 ZR 19 | 11 | ||
| 37 90 2390 J | 8 x 19 | 33 | 235/35 ZR 19 | 9 x 19 | 36 | 265/30 ZR 19 | 11 | ||
| 37 84 4435 J | 9 x 20 | 33 | 245/30 ZR 20 | 10 x 20 | 40 | 295/25 ZR 20 | 2, 10, 12, 13, 15 | ||
| X3 | 37 83 2431 J | 9 x 20 | 40 | 245/35 ZR 20 | 10 x 20 | 40 | 275/30 ZR 20 | ||
| 37 83 2285 J | 9 x 20 | 40 | 255/35 ZR 20 | 10 x 20 | 40 | 285/30 ZR 20 | |||
| X3 | 37 83 4431 J | 9 x 20 | 40 | 245/35 ZR 20 | 10 x 20 | 40 | 275/30 ZR 20 | ||
| anthracite | |||||||||
| X3 | 37 83 9400 N | 8.5 x 18 | 33 | 235/60 R 18 AT | 8.5 x 18 | 33 | 235/60 R 18 AT | 6, 9, 10, 14 | |
| Offroad | 37 83 9450 N | 8.5 x 18 | 33 | 255/55 R 18 AT | 8.5 x 18 | 33 | 255/55 R 18 AT | 6, 9, 10, 14 | |
| green metallic | |||||||||
| X5 (E70) | 37 70 2335 J | 10.5 x 22 | 33 | 285/30 ZR 22 | 12 x 22 | 25 | 335/25 ZR 22 | 9, 10, 12, 13 | |
| 37 70 2295 J | 10.5 x 22 | 33 | 295/30 ZR 22 | 12 x 22 | 25 | 335/25 ZR 22 | 9, 10, 12, 13 | ||
| X5 (E70) | 37 70 4335 J | 10.5 x 22 | 33 | 285/30 ZR 22 | 12 x 22 | 25 | 335/25 ZR 22 | 9, 10, 12, 13 | |
| anthracite | 37 70 4295 J | 10.5 x 22 | 33 | 295/30 ZR 22 | 12 x 22 | 25 | 335/25 ZR 22 | 9, 10, 12, 13 | |
| X5 M (E70) | 37 71 2335 J | 10.5 x 22 | 33 | 285/30 ZR 22 | 12 x 22 | 23 | 335/25 ZR 22 | 11 | |
| 37 71 2295 J | 10.5 x 22 | 33 | 295/30 ZR 22 | 12 x 22 | 23 | 335/25 ZR 22 | 11 | ||
| X5 (E70) | 37 70 9400 N | 8.5 x 18 | 40 | 255/60 R 18 AT | 8.5 x 18 | 40 | 255/60 R 18 AT | 6, 14 | |
| Offroad | |||||||||
| green metallic | |||||||||
| X5 (E53) | 37 53 2290 J | 10 x 20 | 40 | 295/40 ZR 20 | 10 x 20 | 22 | 295/40 ZR 20 | ||
| X6 (E71) | 37 71 2335 J | 10.5 x 22 | 33 | 285/30 ZR 22 | 12 x 22 | 23 | 335/25 ZR 22 | 11 | |
| 37 71 2295 J | 10.5 x 22 | 33 | 295/30 ZR 22 | 12 x 22 | 23 | 335/25 ZR 22 | 11 | ||
| X6 (E71) | 37 71 4335 J | 10.5 x 22 | 33 | 285/30 ZR 22 | 12 x 22 | 23 | 335/25 ZR 22 | 11 | |
| anthracite | 37 71 4295 J | 10.5 x 22 | 33 | 295/30 ZR 22 | 12 x 22 | 23 | 335/25 ZR 22 | 11 | |
| X6 M (E71) | 37 71 2335 J | 10.5 x 22 | 33 | 285/30 ZR 22 | 12 x 22 | 23 | 335/25 ZR 22 | 11 | |
| 37 71 2295 J | 10.5 x 22 | 33 | 295/30 ZR 22 | 12 x 22 | 23 | 335/25 ZR 22 | 11 | ||
| All HARTGE wheel sets can be equipped with Continental, Pirelli or Michelin tyres. / Technical data & prices subject to alterations | |||||||||
| All HARTGE wheel sets can be equipped with Tyre Pressure Control (TPC) and sets of lockable wheel bolts. | |||||||||
| Runflat System Component (RSC) tyres are available upon request. | |||||||||
1 - Reworking the rear wheel housing may be necessary (rolling the inside edge).
2 - Reworking the rear wheel housing is required (rolling the inside edge).
3 - Reworking the bumper panelling in the region of the wheel arch.
4 - Drawing out the rear wheel arches
5 - Repainting the rear wheel arches may be necessary.
6 - Pay attention to sufficient clearance in the front wheel housing (if necessary, rework the panelling of the wheel housing).
7 - Ensure a minimum clearance of 5 mm between the tire and the spring plate.
8 - A steering limiter is required.
9 - Only in conjunction with a spacer on each side of the rear axle.
10 - Only in conjunction with a spacer on each side of the front axle.
11 - Only in conjunction with a spacer on each side of the front and rear axle.
12 - Ensure to cover the tire tread sufficiently on side of the front axle.
13 - Ensure to cover the tire tread sufficiently on each side of the rear axle.
14 - Verification of speedometer required
15 - Pay attention to sufficient clearance in the rear wheel housing (if necessary, rework the panelling of the wheel housing).
16 - Reworking the front wheel housing may be necessary (rolling the inside edge).
17 - Drawing out the front wheel arches




