| CLASSIC 2 | front | rear | |||||||
| Type | Wheel set part n° | CLASSIC 2 | offset | tyres | CLASSIC 2 | offset | tyres | requirements | |
| M3 | 37 92 4285 J | 9 x 20 | 18 | 245/30 ZR 20 | 10 x 20 | 22 | 285/25 ZR 20 | 1, 3, 6 | |
| (E90 / E92 / | 37 92 4295 J | 9 x 20 | 18 | 245/30 ZR 20 | 10 x 20 | 22 | 295/25 ZR 20 | 1, 3, 6 | |
| E93) | |||||||||
| anthracite | |||||||||
| 5 series (F10) | 37 21 1100 J | 8.5 x 21 | 34 | 255/30 ZR 21 | 9.5 x 21 | 55 | 255/30 ZR 21 | 12 | |
| 37 21 1101 J | 8.5 x 21 | 34 | 255/30 ZR 21 | 9.5 x 21 | 55 | 295/25 ZR 21 | 12, 18 | ||
| 5 series (F11) | 37 21 1200 J | 8.5 x 21 | 34 | 255/30 ZR 21 | 9.5 x 21 | 45 | 255/30 ZR 21 | 9, 12, 18 | |
| 37 21 1201 J | 8.5 x 21 | 34 | 255/30 ZR 21 | 9.5 x 21 | 45 | 295/25 ZR 21 | 4, 9, 12, 13 | ||
| 15, 18 | |||||||||
| 5 series (F07) | 37 21 1400 J | 8.5 x 21 | 24 | 245/35 ZR 21 | 9.5 x 21 | 38 | 285/30 ZR 21 | 11, 13 | |
| Gran | |||||||||
| Turismo | |||||||||
| 5 series (E60) | 37 60 4430 J | 9 x 20 | 18 | 245/30 ZR 20 | 10 x 20 | 22 | 285/25 ZR 20 | 1 | |
| anthracite | 37 60 4432 J | 9 x 20 | 18 | 245/30 ZR 20 | 10 x 20 | 22 | 295/25 ZR 20 | 2, 3 | |
| for all E60 | |||||||||
| except M5 and | |||||||||
| xDrive vehicles | |||||||||
| M5 (E60) | 37 60 4285 J | 9 x 20 | 8 | 255/35 ZR 20 | 10 x 20 | 22 | 285/30 ZR 20 | 3, 10 | |
| anthracite | |||||||||
| 5 series (E61) | 37 60 4430 J | 9 x 20 | 18 | 245/30 ZR 20 | 10 x 20 | 22 | 285/25 ZR 20 | 1 | |
| anthracite | 37 60 4432 J | 9 x 20 | 18 | 245/30 ZR 20 | 10 x 20 | 22 | 295/25 ZR 20 | 2, 3 | |
| for all E61 | |||||||||
| except M5 and | |||||||||
| xDrive vehicles | |||||||||
| 5 series (E39) | 37 39 4430 J | 9 x 20 | 18 | 245/30 ZR 20 | 10 x 20 | 22 | 285/25 ZR 20 | 2, 3, 4, 5, 6 | |
| anthracite | |||||||||
| for all E39 | |||||||||
| except M5 | |||||||||
| M5 (E39) | 37 39 4430 J | 9 x 20 | 18 | 245/30 ZR 20 | 10 x 20 | 22 | 285/25 ZR 20 | 2, 3, 4, 5, 6 | |
| anthracite | |||||||||
| 6 series (F12) | 37 21 1200 J | 8.5 x 21 | 34 | 255/30 ZR 21 | 9.5 x 21 | 45 | 255/30 ZR 21 | 9, 17 | |
| 37 21 1301 J | 8.5 x 21 | 34 | 255/30 ZR 21 | 9.5 x 21 | 48 | 295/25 ZR 21 | 9, 12, 17, 18 | ||
| 6 series | 37 60 4431 J | 9 x 20 | 18 | 245/35 ZR 20 | 10 x 20 | 22 | 275/30 ZR 20 | ||
| (E63 / E64) | |||||||||
| anthracite | |||||||||
| for all | |||||||||
| E63 / E64 | |||||||||
| except M6 | |||||||||
| M6 | 37 60 4431 J | 9 x 20 | 18 | 245/35 ZR 20 | 10 x 20 | 22 | 275/30 ZR 20 | ||
| (E63 / E64) | |||||||||
| anthracite | |||||||||
| 7 series | 37 21 1400 J | 8.5 x 21 | 24 | 245/35 ZR 21 | 9.5 x 21 | 38 | 285/30 ZR 21 | 11, 12, 13 | |
| (F01 / F02) | |||||||||
| X3 (F25) | 37 21 1200 J | 8.5 x 21 | 34 | 255/30 ZR 21 | 9.5 x 21 | 45 | 255/30 ZR 21 | 9, 12, 13 | |
| 37 21 1500 J | 8.5 x 21 | 34 | 245/35 ZR 21 | 9.5 x 21 | 45 | 285/30 ZR 21 | 9, 12, 13 | ||
| X5 (E70) | 37 21 1600 J | 9.5 x 21 | 40 | 285/35 ZR 21 | 9.5 x 21 | 15 | 285/35 ZR 21 | 7, 11, 12, 13 | |
| 37 70 0285 J | 10.5 x 22 | 33 | 295/30 ZR 22 | 10.5 x 22 | 5 | 295/30 ZR 22 | 6, 7, 11, 12, 13 | ||
| X5 (E70) | 37 70 4295 J | 10.5 x 22 | 33 | 295/30 ZR 22 | 12 x 22 | 25 | 335/25 ZR 22 | 9, 10, 12, 13 | |
| anthracite | |||||||||
| X5 M (E70) | 37 71 4295 J | 10.5 x 22 | 33 | 295/30 ZR 22 | 12 x 22 | 23 | 335/25 ZR 22 | 11 | |
| anthracite | |||||||||
| X6 (E71) | 37 21 1700 J | 9,5 x 21 | 40 | 285/35 ZR 21 | 9,5 x 21 | 25 | 285/35 ZR 21 | 7, 11, 12, 13 | |
| 37 71 0295 J | 10.5 x 22 | 33 | 295/30 ZR 22 | 10.5 x 22 | 10 | 295/30 ZR 22 | 7, 11, 12, 13 | ||
| X6 (E71) | 37 71 4295 J | 10.5 x 22 | 33 | 295/30 ZR 22 | 12 x 22 | 23 | 335/25 ZR 22 | 11 | |
| anthracite | |||||||||
| X6 M E71) | 37 71 4295 J | 10.5 x 22 | 33 | 295/30 ZR 22 | 12 x 22 | 23 | 335/25 ZR 22 | 11 | |
| anthracite | |||||||||
| All HARTGE wheel sets can be equipped with Continental, Pirelli or Michelin tyres. / Technical data & prices subject to alterations | |||||||||
| All HARTGE wheel sets can be equipped with Tyre Pressure Control (TPC) and sets of lockable wheel bolts. | |||||||||
| Runflat System Component (RSC) tyres are available upon request. | |||||||||
1 - Reworking the rear wheel housing may be necessary (rolling the inside edge).
2 - Reworking the rear wheel housing is required (rolling the inside edge).
3 - Reworking the bumper panelling in the region of the wheel arch.
4 - Drawing out the rear wheel arches
5 - Repainting the rear wheel arches may be necessary.
6 - Pay attention to sufficient clearance in the front wheel housing (if necessary, rework the panelling of the wheel housing).
7 - Ensure a minimum clearance of 5 mm between the tire and the spring plate.
8 - A steering limiter is required.
9 - Only in conjunction with a spacer on each side of the rear axle.
10 - Only in conjunction with a spacer on each side of the front axle.
11 - Only in conjunction with a spacer on each side of the front and rear axle.
12 - Ensure to cover the tire tread sufficiently on side of the front axle.
13 - Ensure to cover the tire tread sufficiently on each side of the rear axle.
14 - Verification of speedometer required
15 - Pay attention to sufficient clearance in the rear wheel housing (if necessary, rework the panelling of the wheel housing).
16 - Reworking the front wheel housing may be necessary (rolling the inside edge).
17 - Drawing out the front wheel arches
18 - Verification of permissible front / rear axle load according to tire specification is essential. This varies from tire manufacturer to vehicle model.
Facebook





