The HARTGE program for the 5 series (F10) Limousine
ENGINE
| Engine conversion for 550i and 550i xDrive (based on 300 kW / 407 hp) 360 kW (490 hp) / 5500 rpm 720 Nm (lb-ft 531) / 2900 rpm | |||
| Engine conversion for 535d and 535d xDrive (based on 230 kW / 313 hp) 266 kW (362 hp) / 4400 rpm 730 Nm (lb-ft 538) / 1800 rpm | |||
| Engine conversion for 535i (based on 225 kW / 306 hp / engine N55B30 Twin Scroll Turbo) 266 kW (362 hp) / 5660 rpm 480 Nm (lb-ft 354) / 2950 rpm | |||
| Engine conversion for 535d (based on 220 kW / 300 hp) 260 kW (354 hp) / 4400 rpm 700 Nm (lb-ft 516) / 1800 rpm | |||
| Engine conversion for 530d and 530d xDrive (based on 190 kW / 258 hp) 227 kW (309 hp) / 4000 rpm 670 Nm (lb-ft 494) / 2000 rpm | |||
| Engine conversion for 530d (based on 180 kW / 245 hp) 213 kW (290 hp) / 4000 rpm 590 Nm (lb-ft 435) / 1900 rpm | |||
| Engine conversion for 525d and 525d xDrive (based on 160 kW / 218 hp) 190 kW (258 hp) / 4400 rpm 530 Nm (lb-ft 391) / 1600 rpm | |||
| Engine conversion for 525d (based on 150 kW / 204 hp) 178 kW (242 hp) / 3950 rpm 535 Nm (lb-ft 395) / 1800 rpm | |||
| Engine conversion for 520d (based on 135 kW / 184 hp) 160 kW (218 hp) / 4000 rpm 450 Nm (lb-ft 332) / 1800 rpm | |||
Technical data subject to alterations. Direct sale or through authorised dealer. For any further information, please do not hesitate to contact us at 00 49-6835/506-11. | |||
Facebook



