The HARTGE program for the X5 (E70)
ENGINE
| Engine conversion (additional ECU) for xDrive50i (based on 300 kW / 407 hp) 360 kW (490 hp) / 5500 rpm 720 Nm (lb-ft 531) / 2900 rpm | |||
| Engine conversion (additional ECU) for xDrive40d (based on 225 kW / 306 hp) 260 kW (354 hp) / 4400 rpm 700 Nm (lb-ft 516) / 1800 rpm | |||
| Engine conversion (additional ECU) for xDrive35i (based on 225 kW / 306 hp / engine N55B30 Twin Scroll Turbo) 266 kW (362 hp) / 5660 rpm 480 Nm (lb-ft 354) / 2950 rpm | |||
| Engine conversion (additional ECU) for xDrive30d (based on 180 kW / 245 hp) 213 kW (290 hp) / 4000 rpm 590 Nm (lb-ft 435) / 1900 rpm | |||
| Engine conversion by ECU modification * for 3.0sd and xDrive35d (based on 210 kW / 286 hp) 241 kW (328 hp) / 4400 rpm 675 Nm (lb-ft 498) / 2000 rpm | |||
| Engine conversion by ECU modification * for 3.0d and xDrive30d (based on 173 kW / 235 hp) 202 kW (275 hp) / 4000 rpm 598 Nm (lb-ft 441) / 2000 rpm | |||
| * with modification of the top speed limit | |||
| Attention must be paid to the speed index of the tyres. | |||
Technical data subject to alterations. Direct sale or through authorised dealer. For any further information, please do not hesitate to contact us at 00 49-6835/506-11. | |||
Facebook



