*** SPECIAL OFFER: 18% discount on our stainless steel exhaust systems ***
see Exhaust
The HARTGE program for the 3 series (E90) Limousine
see Exhaust
The HARTGE program for the 3 series (E90) Limousine
ENGINE
| Engine conversion for 335i (based on 225 kW / 306 hp / engine N54B30 Twin-turbo) 266 kW (362 hp) / 5660 rpm 480 Nm (lb-ft 354) / 2950 rpm | 2,147.14 EUR | 2,555.10 EUR | ||
| Engine conversion for 335i (based on 225 kW / 306 hp / engine N55B30 Twin Scroll Turbo / Date of manufacture: from 10/2010) 266 kW (362 hp) / 5660 rpm 480 Nm (lb-ft 354) / 2950 rpm | 2,147.14 EUR | 2,555.10 EUR | ||
| Engine conversion for 335i (based on 225 kW / 306 hp / engine N55B30 Twin Scroll Turbo / Date of manufacture: from 03/2010 - 09/2010) 266 kW (362 hp) / 5660 rpm 480 Nm (lb-ft 354) / 2950 rpm | 2,147.14 EUR | 2,555.10 EUR | ||
| Engine conversion for 330d and 330d xDrive (based on 180 kW / 245 hp) 213 kW (290 hp) / 4000 rpm 640 Nm (lb-ft 450) / 1800 rpm | 2,147.14 EUR | 2,555.10 EUR | ||
| Engine conversion for 325d (based on 150 kW / 204 hp) 178 kW (242 hp) / 3950 rpm 535 Nm (lb-ft 395) / 1800 rpm | 2,147.14 EUR | 2,555.10 EUR | ||
| Engine conversion for 320d and 320d xDrive (based on 135 kW / 184 hp) 160 kW (218 hp) / 4000 rpm 450 Nm (lb-ft 332) / 1800 rpm | 1,676.48 EUR | 1,995.01 EUR | ||
| Engine conversion for 320d (based on 130 kW / 177 hp) 154 kW (209 hp) / 4000 rpm 415 Nm (lb-ft 306) / 2000 rpm | 1,590.00 EUR | 1,892.10 EUR | ||
| Engine conversion for 318d (based on 105 kW / 143 hp) 126 kW (171 hp) / 4000 rpm 350 Nm (lb-ft 258) / 2000 rpm | 1,370.00 EUR | 1,630.30 EUR | ||
| Engine conversion for 316d (based on 85 kW / 115 hp) 105 kW (143 hp) / 4000 rpm 315 Nm (lb-ft 232) / 2000 rpm | 1,275.00 EUR | 1,517.25 EUR | ||
| Engine conversion * for 335d (based on 210 kW / 286 hp) 241 kW (328 hp) / 4400 rpm 675 Nm (lb-ft 498) / 2000 rpm | 1,420.17 EUR | 1,690.00 EUR | ||
| Engine conversion * for 330d and 330xd (based on 170 kW / 231 hp) 199 kW (271 hp) / 4000 rpm 591 Nm (lb-ft 436) / 2000 rpm | 1,420.17 EUR | 1,690.00 EUR | ||
| Engine conversion * for 325d (based on 145 kW / 197 hp) 170 kW (231 hp) / 4000 rpm 500 Nm (lb-ft 369) / 2000 rpm | 1,420.17 EUR | 1,690.00 EUR | ||
| Engine conversion * for 320d (based on 120 kW / 163 hp) 149 kW (202 hp) / 4000 rpm 401 Nm (lb-ft 296) / 2000 rpm | 1,420.17 EUR | 1,690.00 EUR | ||
| Engine conversion * for 318d (based on 90 kW / 122 hp) 108 kW (147 hp) / 4000 rpm 334 Nm (lb-ft 246) / 2000 rpm | 1,420.17 EUR | 1,690.00 EUR | ||
| * with modification of the top speed limit | ||||
| Attention must be paid to the speed index of the tyres. | ||||
Technical data and prices subject to alterations. Direct sale or through authorised dealer. For any further information, please do not hesitate to contact us at 00 49-6835/506-11. | ||||
Facebook



