The HARTGE program for the 5 series (E61) Touring
ENGINE
| Engine conversion (additional ECU) for 520d (based on 130 kW / 177 hp) 154 kW (209 hp) / 4000 rpm 415 Nm (lb-ft 306) / 2000 rpm | |||
| Engine conversion by ECU modification * for 535d (based on 210 kW / 286 hp) 241 kW (328 hp) / 4400 rpm 675 Nm (lb-ft 498) / 2000 rpm | |||
| Engine conversion by ECU modification * for 535d (based on 200 kW / 272 hp) 227 kW (309 hp) / 4000 rpm 648 Nm (lb-ft 478) / 2000 rpm | |||
| Engine conversion by ECU modification * for 530d and 530xd (based on 173 kW / 235 hp) 202 kW (275 hp) / 4000 rpm 598 Nm (lb-ft 441) / 2000 rpm | |||
| Engine conversion by ECU modification * for 530d and 530xd (based on 170 kW / 231 hp) 199 kW (271 hp) / 4000 rpm 591 Nm (lb-ft 436) / 2000 rpm | |||
| Engine conversion by ECU modification * for 530d and 530xd (based on 160 kW / 218 hp) 186 kW (253 hp) / 4000 rpm 572 Nm (lb-ft 422) / 2000 rpm | |||
| Engine conversion by ECU modification * for 525d (based on 145 kW / 197 hp) 170 kW (231 hp) / 4000 rpm 500 Nm (lb-ft 369) / 2000 rpm | |||
| Engine conversion by ECU modification * for 525d (based on 130 kW / 177 hp) 156 kW (212 hp) / 4000 rpm 480 Nm (lb-ft 354) / 2000 rpm | |||
| Engine conversion by ECU modification for 520d (based on 120 kW / 163 hp) 149 kW (202 hp) / 4000 rpm 401 Nm (lb-ft 296) / 2000 rpm | |||
| HARTGE modification of the top speed limit by ECU modification for 540i, 545i and 550i (Attention must be paid to the speed index of the tyres.) only in connection with: HARTGE speedometer | |||
| * with modification of the top speed limit | |||
| Attention must be paid to the speed index of the tyres. | |||
Technical data subject to alterations. Direct sale or through authorised dealer. For any further information, please do not hesitate to contact us at 00 49-6835/506-11. | |||
Facebook



